Choosing the right flatbed die-cutting rule is essential for achieving clean cuts, maintaining die life, and maximizing production efficiency. With several leading brands in the market, each offering specialized models for different applications, selecting the best rule can be challenging.

This guide provides a detailed comparison of top international die-cutting rule brands, explains key technical features, and offers practical recommendations to help you make an informed choice for your specific die-cutting needs.
Comparison of Leading Die-Cutting Rule Brands
Below is a detailed overview of major brands, their popular models, specifications, and ideal use cases.
| Brand (Origin) | Model | Bevel Type | Thickness (mm) | Height (mm) | Hardness (HRC) | Key Features | Recommended Applications |
|---|---|---|---|---|---|---|---|
| BOHLER (Germany) | Universal | Center Bevel (CB) | 0.71 / 1.05 / 1.42 | 22.85 / 23.80 | 50–52 | High hardness, long service life, versatile | Greyboard, cardboard, high-speed cutting |
| Masterstrip | Side Bevel (SB) | 0.71 / 1.07 | 23.30 / 23.80 | 54–56 | Ultra-precision, sharp edge | Electronics packaging, precision dies | |
| TSM (Japan) | SuperCut | Center Bevel | 1.07 | 23.80 | 48–50 | Sharp edge, low friction coating | PET, paperboard, plastic films |
| EcoCut | Center Bevel | 1.07 | 23.30 | 45–48 | Cost-effective, reliable performance | General die-cutting jobs | |
| MISUZU (Japan) | SR-A | Side Bevel | 1.07 | 23.80 | 50–52 | Smooth edge finish, springy | Fine packaging, manual cutting |
| Saehan (Korea) | SH-RB | Center Bevel | 0.71 / 1.07 | 23.30 / 23.80 | 46–50 | Good value, stable quality | Folding carton, paperboard |
| KDR (Korea) | KDR-S | Side Bevel | 1.07 | 23.80 | 48 | Competitive price, fast delivery | Everyday die-cutting jobs |
| NSR (USA) | Tru-Cut | Double / Side Bevel | 1.07 | 23.80 | 52–56 | Engineered for industrial performance | High-pressure or thick board cutting |
| Sandvik (Sweden) | SRX | Side Bevel | 1.07 | 23.30 | 55–58 | Extreme durability, heavy-duty design | High-tonnage machines, hard boards |
Understanding Die-Cutting Rule Bevel Types
The bevel type determines the cutting behavior and finish. Here are the most common types:
| Bevel Type | Description | Best Application |
|---|---|---|
| Center Bevel (CB) | Standard universal cutting edge. | Paper, cardboard, corrugated, plastic films. |
| Side Bevel (SB) | Offset edge for extremely precise, clean cuts. | Creasing rules, high-precision dies, fine cartons. |
| Double Bevel | Symmetrical edge on both sides for balanced pressure. | Thick boards, materials requiring very smooth cuts. |
| Serrated (Zigzag) | Tooth-like edge for perforated or tear-line effects. | Easy-open packaging, film tear strips, promotional items. |


How to Select the Right Die-Cutting Rule: Expert Recommendations
Match your production requirements with the most suitable rule model for optimal results.
| Application Scenario | Recommended Models |
|---|---|
| High-speed automatic die-cutting | BOHLER Masterstrip, Sandvik SRX |
| Fine carton cutting (e.g., offset printing) | TSM SuperCut, MISUZU SR-A |
| Cost-effective production & general jobs | KDR-S, Saehan SH-RB |
| High-pressure, industrial-grade cutting | NSR Tru-Cut, BOHLER Universal |
Conclusion: Optimize Your Die Performance
The performance of your flatbed die directly depends on the quality and suitability of the cutting rule. Premium brands like BOHLER and Sandvik excel in demanding, high-volume environments, while TSM and MISUZU offer superb precision for fine packaging. For balanced cost and performance, Korean brands like Saehan and KDR provide reliable solutions.
Always consider your primary material, machine tonnage, required cut quality, and production volume when selecting a rule. Investing in the right tool not only improves product quality but also reduces downtime and extends the life of your die.
Need help selecting the perfect die-cutting rule for your application? Contact our technical team for personalized advice.



